23 train routes visitors to Poland travel most, each direction on its own page, including day trips to Auschwitz and Wieliczka and the airport trains. For each: how many trains run a day, how long the fastest one takes and what share of trains in the last 30 days arrived on time.
| Route | Trains a day | Fastest | On time |
|---|---|---|---|
| Krakow → Warsaw | 30 | 2 h 12 min | 76% |
| Krakow → Zakopane | 15 | 1 h 57 min | 52% |
| Warsaw → Zakopane | 5 | 4 h 32 min | 43% |
| Gdansk → Warsaw | 26 | 2 h 33 min | 66% |
| Gdansk → Krakow | 14 | 5 h 5 min | 77% |
| Gdynia → Warsaw | 26 | 2 h 46 min | 66% |
| Gdynia → Krakow | 14 | 5 h 18 min | 77% |
| Krakow → Wroclaw | 19 | 2 h 53 min | 59% |
| Warsaw → Wroclaw | 20 | 3 h 40 min | 68% |
| Gdansk → Wroclaw | 9 | 4 h 37 min | — |
| Poznan → Warsaw | 24 | 2 h 14 min | 70% |
| Krakow → Poznan | 17 | 4 h 49 min | 57% |
| Poznan → Wroclaw | 26 | 1 h 17 min | 74% |
| Katowice → Krakow | 39 | 46 min | 64% |
| Katowice → Warsaw | 18 | 2 h 20 min | 69% |
| Warsaw → Lodz | 37 | 1 h 8 min | 68% |
| Krakow → Lodz | 7 | 2 h 20 min | — |
| Torun → Warsaw | 9 | 1 h 55 min | 82% |
| Lublin → Warsaw | 17 | 1 h 42 min | 74% |
| Krakow → Lublin | 5 | 4 h | 50% |
| Krakow → Przemysl | 18 | 2 h 23 min | 50% |
| Krakow → Rzeszow | 20 | 1 h 20 min | 64% |
| Szczecin → Warsaw | 9 | 4 h 6 min | — |
"On time" = no more than 5 minutes late at the destination station. A dash means we do not have enough measured runs for that route yet.
Large Polish cities have several stations, and the suffix tells them apart: Główny or Główna means main (Kraków Główny is Krakow's main station), Centralna means central (Warszawa Centralna), Wschodnia east, Zachodnia west and Miasto city. Departure boards, tickets and announcements use the Polish names, so it helps to know the one you need.
Long-distance trains are run by PKP Intercity; regional trains by POLREGIO and regional operators such as Koleje Małopolskie or Koleje Mazowieckie. The route pages list which operators run each route.
Today's departures with live delays for the main stations on these routes. The boards are in Polish; times and delays read the same in any language.