On a typical day 39 trains run from Katowice to Krakow. The fastest takes 46 min, a typical journey 1 h 4 min. Operators: Koleje Śląskie, PKP Intercity, POLREGIO.
Over the last 30 days, 64% of trains from Katowice to Krakow arrived on time (up to 5 min late). The trains that were late arrived on average 19 min behind schedule.
Departures from Katowice, arrivals at Kraków Główny. Every train that stops at both stations in this order is listed, including those that continue further. Times are local (Polish time). Live delays are on the departure boards of both stations (in Polish).
| Departs | Arrives | Journey | Train | Operator |
|---|---|---|---|---|
| 04:43 | 05:43 | 1 h | 43050 | Koleje Śląskie |
| 05:29 | 06:33 | 1 h 4 min | 431 | PKP Intercity |
| 05:29 | 06:33 | 1 h 4 min | 431 | PKP Intercity |
| 05:48 | 07:02 | 1 h 14 min | 43301 | POLREGIO |
| 06:06 | 07:14 | 1 h 8 min | 416 | PKP Intercity |
| 06:50 | 07:53 | 1 h 3 min | 43052 | POLREGIO |
| 07:20 | 08:15 | 55 min | 6304 | PKP Intercity |
| 07:49 | 09:08 | 1 h 19 min | 43302 | POLREGIO |
| 08:49 | 09:51 | 1 h 2 min | 43054 | Koleje Śląskie |
| 09:11 | 09:59 | 48 min | 6300 | PKP Intercity |
| 09:47 | 11:01 | 1 h 14 min | 43304 | POLREGIO |
| 10:20 | 11:15 | 55 min | 8330 | PKP Intercity |
| 10:47 | 11:57 | 1 h 10 min | 43056 | POLREGIO |
| 11:15 | 12:18 | 1 h 3 min | 8318 | PKP Intercity |
| 11:27 | 12:39 | 1 h 12 min | 63102 | PKP Intercity |
| 11:43 | 13:04 | 1 h 21 min | 43306 | POLREGIO |
| 11:43 | 13:04 | 1 h 21 min | 43306 | POLREGIO |
| 12:21 | 13:20 | 59 min | 7316 | PKP Intercity |
| 12:35 | 13:50 | 1 h 15 min | 83106 | PKP Intercity |
| 12:51 | 13:55 | 1 h 4 min | 43058 | Koleje Śląskie |
| 13:17 | 14:03 | 46 min | 8314 | PKP Intercity |
| 13:57 | 15:11 | 1 h 14 min | 43308 | POLREGIO |
| 14:40 | 15:50 | 1 h 10 min | 43060 | POLREGIO |
| 15:16 | 16:07 | 51 min | 59 | PKP Intercity |
| 15:52 | 17:12 | 1 h 20 min | 43310 | POLREGIO |
| 16:26 | 17:28 | 1 h 2 min | 8310 | PKP Intercity |
| 17:02 | 18:24 | 1 h 22 min | 43312 | Koleje Śląskie |
| 17:18 | 18:15 | 57 min | 8308 | PKP Intercity |
| 18:05 | 19:22 | 1 h 17 min | 43314 | POLREGIO |
| 18:28 | 19:27 | 59 min | 8306 | PKP Intercity |
| 18:47 | 19:49 | 1 h 2 min | 43062 | POLREGIO |
| 19:12 | 20:09 | 57 min | 57 | PKP Intercity |
| 19:45 | 21:03 | 1 h 18 min | 43316 | POLREGIO |
| 20:00 | 21:08 | 1 h 8 min | 63106 | PKP Intercity |
| 20:24 | 21:38 | 1 h 14 min | 8304 | PKP Intercity |
| 20:47 | 22:06 | 1 h 20 min | 43318 | POLREGIO |
| 21:26 | 22:26 | 1 h | 8302 | PKP Intercity |
| 21:46 | 22:50 | 1 h 4 min | 73100 | PKP Intercity |
| 22:00 | 23:23 | 1 h 23 min | 43320 | POLREGIO |
| 22:19 | 23:18 | 59 min | 8316 | PKP Intercity |
The timetable comes from the official Polish rail timetable. Punctuality is our own measurement from the train running data of PKP Polskie Linie Kolejowe, the national rail infrastructure manager, collected around the clock. Delay is measured at Kraków Główny: a train that arrived there on time and fell behind later counts as on time.
On time means not cancelled and no more than 5 minutes late. We only show punctuality once at least 40 runs have finished in the window. This page also exists in Polish.
The fastest train from Katowice to Krakow takes 46 min; a typical journey takes 1 h 4 min (median of the trains in the next 7 days).
On a typical day there are 39 trains, 276 a week. Operators on this route: Koleje Śląskie, PKP Intercity, POLREGIO.
The timetable on this page lists departures from Katowice and arrivals at Kraków Główny. In Polish station names, Główny or Główna means "main" and Centralna means "central".
In the last 30 days, 64% of trains reached Kraków Główny no more than 5 minutes late and 0% were cancelled, based on 175 completed runs.